|
| |
Seleccione el tipo de propiedad
deseada
en el Condado de Merced - MLS
Lista colapsable de propiedades
en cada una de las categorías. Haga click en cada categoría.
- Residencial con Acres y Ranchos
 |
8110199 -- $115,000 -- 951 ARBOLEDA DR
8110313 -- $149,000 -- 17122 GALVEZ AVE
8003786 -- $150,000 -- 2789 HWY 140 W
8056039 -- $159,950 -- 11315 CHILDS AVE E
8120424 -- $165,000 -- 4442 GRIST RD
8077500 -- $189,000 -- 2233 CHILDS AVE E
8066202 -- $195,000 -- 4280 MERCED FALLS RD
8077130 -- $199,900 -- 23289 4TH AVE
8024498 -- $209,000 -- 2574 CHILDS AVE
8120488 -- $239,000 -- 9465 SUNSET
8066379 -- $249,000 -- 2795 SANTA FE
8055813 -- $249,950 -- 6021 FLEMING RD
8013994 -- $250,000 -- 2725 VASSAR
9020038 -- $259,900 -- 421 CONE AVE
8003861 -- $275,000 -- 5954 LANDRAM
8077571 -- $289,000 -- 6508 West OLIVE
8110040 -- $299,000 -- LOT109 22 22 1/2
8120384 -- $299,000 -- 4926 CLOVER AVE
8045466 -- $299,900 -- 5205 FLEMING RD
8045306 -- $310,900 -- 9408 SUNSET
8077081 -- $325,000 -- 19697 ROAD 13
8120481 -- $365,000 -- 2662 GIANNINI RD
9010193 -- $369,000 -- 6335 SHELBY
8014076 -- $379,000 -- 3005 BEL MIRA DR
9010266 -- $389,900 -- 9950 WHITE CRANE RD
8056065 -- $419,000 -- 5627 MULBERRY
8014301 -- $450,000 -- ON SANDY MUSH RD
9010125 -- $475,000 -- 3263 WILDCAT RD
8066334 -- $489,000 -- 5080 QUEEN ELIZABETH DR
8120434 -- $494,900 -- 5796 CRESTVIEW DR
8077850 -- $495,000 -- 6420 JERSEYDALE RD
7103059 -- $519,000 -- 1294 PLYMOUTH AVE
8077386 -- $525,000 -- 415 BUHACH RD S
8045294 -- $525,000 -- 5457 BEAR CREEK DR
8077322 -- $530,000 -- 4308 SANDY MUSH RD
8035053 -- $599,999 -- 2378 OLD HWY RD N
9020043 -- $624,900 -- 5591 KETTLE ROCK DR
7020202 -- $625,000 -- 16858 MERCED FALLS RD
9020028 -- $649,000 -- 9418 MEADOW DR
9010222 -- $685,000 -- 6361 CRESSEY WAY
8110283 -- $695,000 -- 2220 REILLY RD
9010240 -- $700,000 -- 2403 ROBIN AVE
8024582 -- $740,000 -- 5605 CLEAR CREEK CT
8076906 -- $924,999 -- 4904 GROVE AVE.
8120473 -- $985,000 -- 8570 LE GRAND RD
8120442 -- $1,199,000 -- 1458 ESTANCIA
8034755 -- $1,200,000 -- 2987 TROVARE CT
9010019 -- $1,300,000 -- 10217 BUHACH N
8076944 -- $1,690,000 -- 6342 GOLF LINK RD
9010015 -- $1,695,000 -- 2117 BUTTE DR N
8045397 -- $1,900,000 -- 2313 S P RD N
7051119 -- $2,500,000 -- 1298 CARDELLA RD W
6098210 -- $2,900,000 -- 10 HUNTER RD
8066346 -- $3,500,000 -- 4444 AVENUE 24
8077036 -- $5,100,000 -- 20808 MONTE VISTA AVE E
9010149 -- $6,500,000 -- 12503 HWY 59 N
9010263 -- $7,282,000 -- 0 MAGNOLIA AVE |
Terrenos y Acres
 |
8024568 -- $20,000 -- ON ROBERTSON BLVD
8077378 -- $25,000 -- Lot 4 GRAPE AVE
8077385 -- $25,000 -- Lot 10 GRAPE AVE
8077325 -- $30,000 -- 7057 GRAPE ST
9010229 -- $35,000 -- 233 EL PASO
8034875 -- $39,000 -- 10357 TULIPAN WAY
8110224 -- $49,900 -- 2370 PARMABELLE
7103093 -- $59,900 -- 323 HARRISON AVE
9020032 -- $59,900 -- 3350 MCKEE RD
8055720 -- $59,995 -- 5244 MERCED FALLS
8014331 -- $60,000 -- 537 EASY
8077381 -- $65,000 -- 1957 RANCHO DEL REY DR
7009437 -- $69,998 -- 1024 CHESTER
8066535 -- $71,500 -- Parcel 4 MCHENRY RD
8014161 -- $79,000 -- 424 E. CHILDS AVE
8003907 -- $79,500 -- 5689 CREEL RD
7082516 -- $80,000 -- 419 OLIVE AVE
8120490 -- $95,000 -- 13758 WHITE CRANE
9010217 -- $95,000 -- 3217 HEATHER GLEN LN
8024457 -- $99,990 -- 8000 LAKE SHORE DR
8024458 -- $99,990 -- 8010 LAKE SHORE DR
7092905 -- $105,000 -- ON G ST
9010004 -- $105,000 -- 3196 HEATHER GLEN LN
8056008 -- $109,000 -- ON BUCKINGHAM MOUNTAIN RD
8077752 -- $110,000 -- 22189 AVENUE 28
8120437 -- $110,000 -- 3177 HEATHER GLEN LN
6066731 -- $125,000 -- 1833 BELL LN
8077950 -- $125,000 -- 4135 OUR LADY LN
4098564 -- $125,100 -- Lot #1 ROYAL OAKS CT
7020183 -- $125,500 -- 5ac PADDY HILL RD
7020189 -- $125,500 -- 5 acres PADDY HILL RD
7009310 -- $129,000 -- ON NEUCES CT
7092910 -- $143,000 -- 2666A HWY 140
7071917 -- $145,000 -- 5297 HOSPITAL RD
8077606 -- $149,000 -- 0 CUNNINGHAM RD
8003677 -- $149,900 -- 1435 BEAR CREEK DR WN
8077941 -- $149,999 -- 9999 NEVADA
8120282 -- $155,000 -- 500 FRUITLAND
8024394 -- $169,000 -- 4971 VIA CABALLO
8077945 -- $175,000 -- 2239 MARK TWAIN LN
8045457 -- $175,000 -- 5288 DARRAH RD
9020034 -- $175,000 -- 5365 DAVIS RD
8035230 -- $179,000 -- 2713 HERROD AVE
8066466 -- $180,000 -- 5541 MORAN
7019510 -- $189,000 -- 4465 BURL DR
8077054 -- $199,000 -- 0 ROAD 28 1/2
8014189 -- $199,900 -- 18591 LEXINGTON AVE
8024672 -- $199,900 -- ON GOLDEN BEAR DR
8120036 -- $200,000 -- O SANTA FE BUS PK
8120441 -- $200,000 -- 18 Lots ESTANCIA DR
5030325 -- $202,500 -- Lot#17 BURL DR
5030317 -- $202,500 -- Lot #16 BURL DR
5030323 -- $202,500 -- Lot #15 BURL DR
6035457 -- $215,000 -- Lot 407 AVENUE 18 1/2
8034878 -- $219,000 -- 8305 LAKE SHORE DR
7019689 -- $224,100 -- 5.4 acres SAWMILL SPRINGS
7103128 -- $225,000 -- ON CALIFORNIA ST
8045512 -- $235,000 -- ON GARDNER AVE N
8120040 -- $250,000 -- ON SANTA FE BUS PK
7051118 -- $250,000 -- 3843 GOLDEN BEAR DR N
8120443 -- $255,000 -- ON BAUMGARDNER MTN RDN RD
9020008 -- $286,000 -- ON BELCHER AVE
7019457 -- $299,000 -- ON ROAD 18 3/4
7030581 -- $299,000 -- ON OLD HWY RD N
8077503 -- $299,000 -- #3 Lot 5 REGGIO CT
8120435 -- $299,000 -- ON HWY 140
7009079 -- $325,000 -- YOSEMITE PKWY
6108616 -- $325,000 -- 2012 YOSEMITE PKWY
7009078 -- $325,000 -- 2001 YOSEMITE PKWY
8077356 -- $325,000 -- 0 SANTA FE BUS PK
7019516 -- $349,000 -- Parcel 4 ROAD 18 3/4
5092790 -- $350,000 -- 14214 AVENUE 23 1/2
8077438 -- $375,000 -- 822 15TH ST
8077485 -- $399,900 -- 1401 W N BEAR CREEK DR
5051018 -- $425,000 -- 1883 SYCAMORE AVE
8120506 -- $433,427 -- 376 - 390 CHILDS AVE W
9010236 -- $435,000 -- ON ARENA WAY
7020218 -- $450,000 -- 4614 BUHACH
8110162 -- $455,000 -- 0 HWY 140
7082475 -- $460,000 -- 4131 HWY 59 N
8077828 -- $475,000 -- 3896 B HWY 140
8110163 -- $480,000 -- 00 HWY 140
8120316 -- $499,000 -- 0 CANAL
8014330 -- $525,000 -- 5676 CARMELA CT
9010175 -- $525,000 -- 000000 PEPPER ST
9010070 -- $529,000 -- ON VINCENT RD
8045619 -- $550,000 -- 4100 SANTA FE
8066167 -- $550,000 -- 3356 11TH ST
9010211 -- $550,000 -- 1411-V STREET V ST
8110233 -- $580,300 -- 10121 AVENUE 20 1/2
8066336 -- $595,500 -- ON RAILROAD AVE
8120052 -- $600,000 -- 308 PROSPERITY CT
8077362 -- $650,000 -- 2815 CHILDS AVE
9010239 -- $700,000 -- ON ROBIN AVE
8035052 -- $750,000 -- 2392 OLD HWY RD N
8120495 -- $795,000 -- ON HEALY RD S
8120279 -- $810,000 -- 8378 LE GRAND RD
8066411 -- $900,000 -- ON ALFARATA BLVD
8066405 -- $950,000 -- ON G ST
9010007 -- $950,000 -- ON GURR RD
8003749 -- $995,000 -- ON BELL DR
8055986 -- $1,000,000 -- ON PARK AVE
8077374 -- $1,102,130 -- ON WARDROBE
6118942 -- $1,200,000 -- ON HWY 59 N
8045276 -- $1,200,000 -- 4511 CORNETTS ENTRANCE
8120339 -- $1,200,000 -- 4.87 Acres COMPASS POINTE AVE
8120267 -- $1,216,000 -- 274 MISSION AVE
6098332 -- $1,500,000 -- 1547 PETTINOTTI RD
8045643 -- $1,550,000 -- 4910 CLOVER AVE
8024645 -- $1,611,720 -- 1.85 m/l PARSONS AVE S
9020016 -- $1,980,000 -- 2577 LOBO AVE
8066409 -- $2,100,000 -- ON BELLEVUE RD
8077373 -- $2,891,250 -- ON WARDROBE AVE
8045363 -- $3,100,000 -- ON YOSEMITE AVE
8077931 -- $3,495,000 -- 309 MISSION
7072221 -- $3,965,000 -- ON HWY 152
8056141 -- $5,950,000 -- 14292 AVENUE 25 1/2
9010146 -- $15,500,000 -- NEAR FOX RD |
Casas Móviles y Modulares
 |
8077918 -- $10,500 -- 61-2240 YOSEMITE PKWY
8110013 -- $22,000 -- 131-2499 GERARD AVE E
8034829 -- $22,500 -- 145-2240 YOSEMITE PKWY
8120322 -- $24,000 -- 205-2499 GERARD
7082348 -- $24,500 -- 24-2900 MUIR ST
8110265 -- $25,000 -- 142-2499 GERARD E
8120022 -- $25,000 -- 40 RANCHO GRANDE CIR
7113388 -- $29,000 -- 2240 YOSEMITE PKWY, #151
8077176 -- $30,000 -- 23-2240 YOSEMITE PKWY
8077622 -- $32,500 -- 21-2900 MUIR AVE
8045656 -- $35,000 -- 138-2240 YOSEMITE PKWY
8077810 -- $35,000 -- 39-2240 YOSEMITE PKWY
8110320 -- $39,900 -- 68 LA PLAYA WAY
8076936 -- $39,900 -- 80-2499 GERARD
9010131 -- $39,999 -- 75 RANCHO GRANDE CIR
8110300 -- $47,500 -- 68-2240 YOSEMITE PKWY
8077726 -- $49,000 -- 1525 DUKE DR
8045664 -- $55,000 -- 144-2240 YOSEMITE PKWY
8077359 -- $55,000 -- 7177 MANOR AVENUE
8110327 -- $57,500 -- 109-2499 GERARD #109
9020004 -- $59,000 -- 71-900 RANKIN AVE E
7040882 -- $65,000 -- 1564 MONTE CRISTO WAY
8110082 -- $69,999 -- 147-2240 YOSEMITE PKWY
8120289 -- $79,900 -- 5945 EUCALYPTUS AVE
9010100 -- $80,900 -- 2240 YOSEMITE PK#64
8120455 -- $81,000 -- Lot# 60-6450 WINTON WAY
8120103 -- $95,000 -- 7878 MARRIOTT
8120417 -- $119,000 -- 630 EASY
7092869 -- $165,000 -- 22369 SYCAMORE
8110193 -- $209,500 -- 10256 HWY 140
9020041 -- $269,000 -- 5106 COLORADO RD
7092817 -- $287,100 -- 3972 USONA RD |
Dobles-Triples-Cuatruples
 |
8120007 -- $45,000 -- 695 SEVILLE
9010120 -- $52,900 -- 909-929 ALEXANDER AVE E
8120300 -- $54,500 -- 935-945 CANAL ST
8120290 -- $55,000 -- 1653& 1655 LACAVA RD
8034860 -- $64,900 -- 7057 COTTAGE ST
8120510 -- $74,500 -- 3232-3234 NASHVILLE CT
8110294 -- $74,900 -- 3-6939-3959 HALL BLVD
8120223 -- $79,900 -- 1010 M ST
8077585 -- $99,900 -- 443 R ST
8120480 -- $104,900 -- 3248-3250 NASHVILLE CT
8110251 -- $107,900 -- 1451-1453 CONESTOGA DR
7071920 -- $129,000 -- 1845 U ST
8077439 -- $149,000 -- 152 22ND ST W
8066491 -- $149,900 -- 1522-1528 ELLEN CT
8120141 -- $150,000 -- 150 19TH ST W
8120385 -- $159,900 -- 1535-1541 ELLEN CT
8077354 -- $160,000 -- 2408 Q ST
9010179 -- $162,900 -- 252 19TH ST W
8076873 -- $164,900 -- 444 M ST
9010133 -- $165,000 -- 208&208/ ALAMEDA AVE
9010011 -- $169,900 -- 415 23RD ST W
8120431 -- $180,000 -- 1849-1855 CARTER WAY
8120462 -- $189,900 -- 1847 CARTER WAY
9010069 -- $216,600 -- 273 CANAL ST S
6098350 -- $234,900 -- 4-3326 R ST
8024686 -- $249,200 -- 3-7087-7091 BOBBIE AVE
8035249 -- $250,000 -- 1140-1150 8TH ST W
8024448 -- $259,000 -- 2410 EDWARDS AVE
8077990 -- $270,000 -- 1101 G ST
9010085 -- $275,000 -- 134 - 138 20TH ST W
7072262 -- $289,950 -- 1791 1793 ALMOND AVE
8003932 -- $298,997 -- 2320 I ST W
6067093 -- $299,000 -- 215-217 21ST ST W
8003934 -- $299,999 -- 2228 H ST
8077479 -- $349,000 -- #1,2,3,4-1775 W N BEAR CREEK DR
8003939 -- $349,998 -- 1970 HWY 140
7061551 -- $374,900 -- 1567 ELLEN CT
7061556 -- $379,900 -- 1577 ELLEN CT
8077262 -- $1,200,000 -- 212 18TH ST W |
Comercial
 |
8110072 -- $1.00 -- 1105-1025 BELLEVUE RD
9010138 -- $1.10 -- 2840 G ST
8110071 -- $1.35 -- 985 & 995 BELLEVUE RD
8120449 -- $540.00 -- 1725/1731 16TH ST W
8120474 -- $900.00 -- 1855-B GROGAN AVE
8077871 -- $1,000.00 -- #B-3181 COLLINS DR
8055851 -- $1,075.00 -- 61 ALEXANDER AVE W
8077071 -- $1,087.50 -- #D-450 GROGAN AVE
8076860 -- $1,155.00 -- 1138 OLIVEWOOD
8120129 -- $1,368.75 -- #A-450 GROGAN AVE STE A
8120472 -- $1,375.00 -- 1851 GROGAN AVE
8077408 -- $1,699.50 -- 230-3351 M ST
8120504 -- $1,755.00 -- #101-780 OLIVE AVE
8120410 -- $1,830.00 -- 133 HERON WAY
8077452 -- $1,875.00 -- #D-3349 G ST N
8076827 -- $2,070.00 -- 3339 M ST
8076933 -- $2,100.00 -- F-2260 COOPER AVE STE F
8076829 -- $2,133.60 -- 746 MAIN
8076861 -- $2,250.00 -- 3343 M ST
8077291 -- $2,475.00 -- 41 and 47 ALEXANDER AVE W
8077379 -- $2,885.00 -- 806 19TH ST W
8024502 -- $2,975.00 -- 177 EL PORTAL DR
8110323 -- $3,021.00 -- #A-3174 COLLINS DR
8110321 -- $3,375.00 -- #A-3172 COLLINS DR
8076948 -- $3,600.00 -- 1884 BELLEVUE RD
8077658 -- $3,744.00 -- 461 WEST AVE
8120217 -- $3,962.50 -- 2908 G ST
8120491 -- $4,000.00 -- 2979 WINTON WAY
8077574 -- $4,670.00 -- Building B-2777 HWY 59 N
9010061 -- $4,810.00 -- 2000 M ST
9010063 -- $5,260.00 -- 1729 M ST
8055852 -- $5,630.00 -- 67 ALEXANDER AVE W
7020191 -- $6,651.60 -- 1975 OLIVE AVE W
8120456 -- $6,945.00 -- 1985 OLIVE AVE W
8076925 -- $9,450.00 -- #A, B & C-1715 HWY 140 W
8077885 -- $9,750.00 -- 655-661 MAIN ST
8077119 -- $15,000.00 -- 140 MACREADY DR
8077506 -- $35,000.00 -- 0000 ALLEY ACCESS
8077317 -- $35,000.00 -- 1805 BELLEVUE RD
8077235 -- $120,000.00 -- 504 YOSEMITE AVE W
8077875 -- $142,000.00 -- 1291 PARTEE LN
7113459 -- $171,000.00 -- 343 10TH ST
8077920 -- $189,000.00 -- 467 WINTON PARKWAY
8076913 -- $225,000.00 -- 7032 GERARD
8120152 -- $245,000.00 -- 3315 M ST
8045639 -- $250,000.00 -- 3337 MANCHESTER
8066399 -- $260,000.00 -- 115 B ST
8024470 -- $273,000.00 -- 15890 HWY 59 N
8077530 -- $275,000.00 -- tbd VASSAR
9010034 -- $275,000.00 -- 2126 BLOSSOM ST
8077628 -- $299,500.00 -- 1695 GERARD
9010115 -- $319,500.00 -- 20090 CARDOZA RD
9010055 -- $350,000.00 -- 1790 YOSEMITE PKWY
8066548 -- $375,000.00 -- 863 15TH ST W
8077434 -- $375,000.00 -- 863 15TH ST
8110178 -- $399,900.00 -- 800 BELLEVUE RD
8120505 -- $475,000.00 -- 1600 FALCON WAY
8110217 -- $600,000.00 -- 352 5TH
8120180 -- $675,000.00 -- ON WARDROBE AVE
8077435 -- $680,000.00 -- 200 ROBERTSON BLVD W
8077267 -- $750,000.00 -- 601 MAIN E
8055934 -- $795,000.00 -- 3536 SANTA FE DR N
7030515 -- $897,772.00 -- 1137 B ST
5051013 -- $900,000.00 -- 1779 SYCAMORE AVE
8077736 -- $1,000,000.00 -- 531 HWY 59 S
8003690 -- $1,100,000.00 -- 1741 WALNUT AVE W
8077986 -- $1,150,000.00 -- 7326 HWY 140 E
8077471 -- $1,600,000.00 -- 885 15TH ST
8066549 -- $2,100,000.00 -- 885 15TH ST W
8056129 -- $2,190,000.00 -- 398 16TH ST W
8034889 -- $2,550,000.00 -- 3325 MAIN W
8077970 -- $2,900,000.00 -- 1542 PLACE RD
8035185 -- $5,989,750.00 -- 2777 HWY 59 N
7092859 -- $10,500,000.00 -- 1785 ASHBY RD |
Casas de $400,001 a $3,000,000
 |
8076716 -- $405,500 -- 2074 ROBIN HOOD LN
7113493 -- $429,000 -- 3542 KIRKWOOD
8066433 -- $429,000 -- 5337 MONTANA DEL ORO DR
8077827 -- $429,900 -- 4550 QUAIL CT
9020003 -- $435,000 -- 400 WEAVER AVE
8120350 -- $438,900 -- 1393 BEAR CREEK DR EN
8120014 -- $439,900 -- 2226 TAYLOR JEAN
7082532 -- $449,000 -- 413 AIRES LN
8045515 -- $449,000 -- 11358 NEWPORT RD
8066419 -- $449,000 -- 271 21ST ST E
8077225 -- $449,000 -- 1477 ALMOND CREST AVE
9020024 -- $449,000 -- 3865 DEER CREEK RD
8045296 -- $449,999 -- 615 BEAR CREEK DR WN
7051457 -- $450,000 -- 8300 LAKE SHORE DR
7103194 -- $489,900 -- 6390 HWY 140
8110109 -- $494,500 -- 5475 MICHELLE CT
8120352 -- $495,000 -- 399 21ST ST E
9010191 -- $499,000 -- 2071 BEAR CREEK DR EN
8110353 -- $499,999 -- 16671 COX FERRY RD
8034797 -- $500,000 -- 2036 ROBIN HOOD LN
7051452 -- $525,000 -- 8295 LAKE SHORE DR
8120502 -- $525,000 -- 408 25TH ST W
8035187 -- $550,000 -- 5724 MOUNTAIN VIEW LN
8024587 -- $550,000 -- 160 SANDY MUSH RD
8077238 -- $550,000 -- 6492 HWY 59
8120439 -- $550,000 -- 3396 SHERWOOD LN
8034782 -- $559,000 -- 8365 LAKE SHORE DR
9010144 -- $565,000 -- 5596 CLEAR CREEK CT
8066165 -- $579,000 -- 8425 LAKE SHORE DR
8110196 -- $589,000 -- 1360 ALMOND CREST AVE
7103040 -- $597,000 -- 1471 CLUB DR
6108513 -- $599,000 -- 17023 GOLDEN SANDS WAY
9010180 -- $599,000 -- 2900 GREENFIELD DR
8056114 -- $599,900 -- 4008 VAN NESS RD
8077293 -- $679,000 -- 5771 KROTIK CT
8066258 -- $695,000 -- 2941 VAN CLIEF
8077241 -- $775,000 -- 1429 CLUB DR
8110177 -- $990,000 -- 8470 MEADOW DR
9010072 -- $995,000 -- 20552 BUCHANAN HOLLOW RD
8077407 -- $1,265,000 -- 2076 YOSEMITE AVE E
8076875 -- $1,400,000 -- 851 GERARD AVE E
8110091 -- $1,499,990 -- 4284 SANTA FE AVE N
8077680 -- $1,699,000 -- 2240 YOUD RD |
Casas de $300,001 -$400,000
 |
8077684 -- $303,950 -- 605 SHELLY AVE SOUTH
9020013 -- $304,900 -- 1378 MORAINE DOME CT
7030281 -- $305,000 -- 200 BEAR CREEK DR ES
8077704 -- $310,500 -- 625 SHELLY AVE SOUTH
8077708 -- $310,950 -- 599 SHELLY AVE SOUTH
8077706 -- $312,950 -- 617 SHELLY AVE SOUTH
9010178 -- $314,900 -- 5380 LEONOR CT
8077923 -- $315,000 -- 1214 CATHEDRAL CREEK CT
8077050 -- $315,000 -- 5722 MEADOW LN
8077019 -- $315,000 -- 6607 DESERT SPRINGS RD
8077683 -- $316,950 -- 6551 ORLEANS AVE EAST
8077703 -- $317,500 -- 6563 ORLEANS AVE EAST
8077872 -- $320,000 -- 3386 LOCKSLEY CT
8120123 -- $324,900 -- 14490 SPYGLASS CIR
9010135 -- $324,900 -- 149 HARBOR DR
9020010 -- $324,900 -- 4190 FRANKLIN RD
8110258 -- $329,000 -- 3992 BLACK HAWK AVE
8066247 -- $329,000 -- 8445 LAKE SHORE DR
7072207 -- $329,500 -- 737 BRANDING IRON
9010225 -- $339,000 -- 3850-3852 SHERROD RD
7072203 -- $339,500 -- 770 JASMINE CT
7072001 -- $339,500 -- 723 GREEN PLAZA
8077770 -- $345,950 -- 1967 JUDITH WAY
7030439 -- $348,900 -- 2377 RIVER ROCK DR
7020065 -- $349,000 -- 314 CARON WAY
7082562 -- $349,900 -- 3974 USONA RD
7040835 -- $350,000 -- 6105 DEL MONTE CT
8077418 -- $350,000 -- 3697 WHITE DOVE AVE
8120332 -- $350,000 -- 6124 PEACE ST N
8120304 -- $350,000 -- 304 MANZANITA
7029998 -- $350,000 -- 3260 THORN AVE
8076821 -- $355,000 -- 1555 SANTA INEZ
7020063 -- $359,000 -- 335 CARON WAY
6014042 -- $359,000 -- 17020 GRANITE FALLS WAY
6014040 -- $359,000 -- 17008 GRANITE FALLS WAY
7071991 -- $359,950 -- 743 GREEN PLAZA
8077773 -- $359,950 -- 1505 COUNTRYWOOD LN
8110348 -- $360,000 -- 4091 WILBURS WAY
8120005 -- $375,000 -- 3355 MONARCH
9010152 -- $379,000 -- 4554 WOODVIEW
8077281 -- $387,900 -- 8515 LAKE SHORE DR
7061784 -- $389,000 -- 5898 PRESIDIO CT
6108512 -- $389,000 -- 17014 GOLDEN SANDS WAY
8120104 -- $389,950 -- 14060 SPYGLASS CIR
8024482 -- $391,500 -- 4856 DAFFODIL DR
7061463 -- $395,000 -- 8210 LAKE SHORE DR
7071992 -- $395,950 -- 736 VILLAGE AVE
8024594 -- $398,800 -- 1643 MONTE GROSSO DR
8110022 -- $398,900 -- 1682 KT CT
8024666 -- $399,000 -- 2824 SAN JUAN CT
9010242 -- $399,900 -- 4740 HWY 140
8076862 -- $400,000 -- 5304 CENTRAL AVE
8077879 -- $400,000 -- 3086 BLUE OAK DR |
Casas de $200,001 - 300,000
 |
8035239 -- $201,000 -- 3460 SAN ANSELMO CT
8110056 -- $203,500 -- 4350 GRIST RD
8077208 -- $204,500 -- 3100 STATION AVE
8120086 -- $204,900 -- 2450 CREEKSIDE DR S
8120452 -- $204,990 -- 2153 KAPREIL
8055957 -- $205,900 -- 3534 CLEARWATER CT
9010091 -- $206,700 -- 511 CHERRY
8110241 -- $209,500 -- 1804 SUN VALLEY
8077446 -- $209,900 -- 12425 PALISADES PL
8120326 -- $209,900 -- 1459 TAYLOR E
8120366 -- $209,900 -- 21197 STEWARD RD
9010258 -- $209,900 -- 14200 SPYGLASS CIR
8110256 -- $210,000 -- 9655 HEATHERHURST DR
8120228 -- $210,000 -- 3513 SANTIAGO
8120301 -- $210,000 -- 1289 WILDCAT
9010051 -- $210,000 -- 1111 SPRIG CT
8076993 -- $214,900 -- 11227 MALLARD COVE DR
9010228 -- $214,900 -- 726 ROUND HILL DR
8077227 -- $214,990 -- 1520 ESPLANADE DR
8110230 -- $215,000 -- 175 SUNDAY DR
8120446 -- $215,000 -- 506 SAUBER CT
9010038 -- $217,900 -- 3407 SAN FRANCISCO ST
8066554 -- $218,000 -- 1506 ESPLANADE DR
9010042 -- $218,900 -- 12340 POPPY HILLS AVE
9010136 -- $219,000 -- 706 SUNOL CT
9010165 -- $219,000 -- 1158 PINNACLE DR
8120272 -- $219,900 -- 2661 MARBLE CT
9010163 -- $219,900 -- 1190 EVENING STAR DR
8077278 -- $220,000 -- 260 ELM AVE
8120025 -- $220,000 -- 1640 TUMBLEWEED WAY
8120330 -- $220,000 -- 12050 PHEASANT RUN BLVD
8003908 -- $220,000 -- 3567 SANTA MONICA CT
8120362 -- $220,000 -- 2440 CAPRI
8120134 -- $220,900 -- 2009 CHADALA CT
9010209 -- $224,900 -- 9630 HEATHERHURST DR
8077437 -- $224,990 -- 3517 SARASOTA AVE
8076656 -- $225,000 -- 2520 MCKEE RD
8066345 -- $225,000 -- 3340 HARBOR DR
9020009 -- $225,055 -- 12175 PHEASANT RUN BLVD
8077815 -- $225,900 -- 3593 SAN VINCENT AVE
8035088 -- $225,900 -- 1522 WESTMORE CT
9010221 -- $226,900 -- 1233 AUPS CT
8120247 -- $227,500 -- 1618 MAIDENCANE WAY
8077326 -- $227,900 -- 9220 HUNTERS CREEK WAY
8014236 -- $229,000 -- 14255 SPYGLASS CIR
8120238 -- $229,500 -- 2007 OAK GROVE WAY
8110290 -- $229,900 -- 3525 WHITEWATER WAY
7051229 -- $229,900 -- 5138 A&B BULLION ST
9020021 -- $229,900 -- 2671 STONE CREEK DR
8077803 -- $230,000 -- 11380 SANTA FE RD
9010089 -- $230,000 -- 6520 DORAL
8120253 -- $232,879 -- 1209 CAVALAIRE CT
8120313 -- $232,900 -- 709 ROUND HILL DR
8110157 -- $234,900 -- 2017 OAK GROVE WAY
9010188 -- $234,900 -- 1862 DUNN RD
8077638 -- $236,900 -- 840 SANDSTONE WAY
8077634 -- $236,900 -- 2531 BOULDER DR
8056058 -- $239,000 -- 2615 AMALFI
8110328 -- $239,900 -- 1187 PINNACLE DR
8076995 -- $239,900 -- 7559 WHITE CRANE
8120192 -- $239,900 -- 4876 DURANT WY
8055751 -- $239,900 -- 1235 FERNWOOD
8077639 -- $239,900 -- 870 SANDSTONE WAY
8110095 -- $239,900 -- 5580 WINTON WAY
8120427 -- $244,500 -- 3451 CATAMARAN CT
8077829 -- $244,900 -- 995 BRIDGEPORT AVE
8077636 -- $246,900 -- 2510 BOULDER DR
8066163 -- $249,000 -- 8450 LAKE SHORE DR
8056057 -- $249,000 -- 2715 AMALFI
9010097 -- $249,000 -- 1343 LUKE DR
9020042 -- $249,000 -- 524 JEFFERSON AVE
9010041 -- $249,100 -- 1573 FIELDCREST DR
8077998 -- $249,900 -- 2008 CHADALA CT
8077783 -- $249,900 -- 1944 SAGEWOOD DR
7082384 -- $250,000 -- 8815 LAGUNA DR
8014305 -- $250,000 -- 362 GARDNER PL
9010252 -- $250,000 -- 1707 PRESIDIO CT
8077699 -- $250,950 -- 598 SHELLY AVE SOUTH
8077694 -- $251,950 -- 568 SHELLY AVE SOUTH
8034839 -- $252,500 -- 1811 WELLS
8077570 -- $255,000 -- 2600 GIANNINI RD
9010181 -- $255,000 -- 3557 MIRAMAR CT
8110297 -- $256,900 -- 3829 LAKE RD
9010017 -- $259,000 -- 5560 WHITLOCK RD E
9010060 -- $259,000 -- 106 ALDRICH DR
8077539 -- $259,900 -- 2001 SOLA CT
8076990 -- $259,900 -- 1222 EL PORTAL
8034842 -- $262,500 -- 946 SPRING BROOK DR
8034836 -- $262,500 -- 921 SPRING BROOK DR
8078003 -- $263,900 -- 3785 LAKE RD
8077691 -- $264,950 -- 592 SHELLY AVE SOUTH
8076736 -- $265,000 -- 7335 EDGEWATER
